Usage Statistics for cncgroup.co.in

Summary Period: October 2019
Generated 31-Oct-2019 06:13 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 1917
Total Files 1673
Total Pages 701
Total Visits 289
Total KBytes 132918
Total Unique Sites 307
Total Unique URLs 87
Total Unique Referrers 34
Total Unique User Agents 68
. Avg Max
Hits per Hour 4 457
Hits per Day 112 497
Files per Day 98 477
Pages per Day 41 82
Sites per Day 18 44
Visits per Day 17 37
KBytes per Day 7819 61597
Hits by Response Code
Code 200 - OK 87.27% 1673
Code 206 - Partial Content 0.21% 4
Code 304 - Not Modified 0.05% 1
Code 404 - Not Found 12.47% 239

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
14 26 1.36% 22 1.32% 21 3.00% 4 1.38% 6 1.95% 155 0.12%
15 28 1.46% 22 1.32% 22 3.14% 5 1.73% 8 2.61% 106 0.08%
16 78 4.07% 59 3.53% 43 6.13% 19 6.57% 24 7.82% 470 0.35%
17 116 6.05% 107 6.40% 44 6.28% 15 5.19% 21 6.84% 6084 4.58%
18 49 2.56% 33 1.97% 33 4.71% 15 5.19% 21 6.84% 284 0.21%
19 95 4.96% 72 4.30% 59 8.42% 22 7.61% 32 10.42% 4375 3.29%
20 497 25.93% 477 28.51% 42 5.99% 14 4.84% 19 6.19% 61597 46.34%
21 197 10.28% 179 10.70% 61 8.70% 14 4.84% 24 7.82% 17191 12.93%
22 143 7.46% 117 6.99% 47 6.70% 25 8.65% 33 10.75% 6141 4.62%
23 18 0.94% 10 0.60% 10 1.43% 10 3.46% 15 4.89% 160 0.12%
24 213 11.11% 193 11.54% 74 10.56% 21 7.27% 35 11.40% 11801 8.88%
25 77 4.02% 63 3.77% 48 6.85% 25 8.65% 31 10.10% 4905 3.69%
26 51 2.66% 40 2.39% 27 3.85% 19 6.57% 38 12.38% 415 0.31%
27 44 2.30% 31 1.85% 31 4.42% 18 6.23% 21 6.84% 505 0.38%
28 88 4.59% 75 4.48% 42 5.99% 14 4.84% 23 7.49% 4814 3.62%
29 121 6.31% 105 6.28% 82 11.70% 37 12.80% 44 14.33% 8942 6.73%
30 76 3.96% 68 4.06% 15 2.14% 13 4.50% 18 5.86% 4974 3.74%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 27 1.41% 1 20 1.20% 0 16 2.28% 11 184 0.14%
1 10 179 9.34% 9 165 9.86% 3 54 7.70% 700 11899 8.95%
2 1 27 1.41% 1 19 1.14% 1 19 2.71% 6 107 0.08%
3 2 48 2.50% 2 41 2.45% 1 25 3.57% 14 239 0.18%
4 0 10 0.52% 0 9 0.54% 0 7 1.00% 10 163 0.12%
5 0 16 0.83% 0 7 0.42% 0 7 1.00% 4 69 0.05%
6 4 84 4.38% 4 76 4.54% 0 11 1.57% 352 5990 4.51%
7 2 40 2.09% 1 31 1.85% 1 19 2.71% 22 366 0.28%
8 1 32 1.67% 1 22 1.32% 1 20 2.85% 11 193 0.14%
9 5 90 4.69% 4 79 4.72% 4 78 11.13% 37 629 0.47%
10 0 10 0.52% 0 8 0.48% 0 8 1.14% 6 97 0.07%
11 5 94 4.90% 3 67 4.00% 2 36 5.14% 352 5990 4.51%
12 1 25 1.30% 1 22 1.32% 1 20 2.85% 6 107 0.08%
13 9 161 8.40% 8 150 8.97% 2 42 5.99% 644 10940 8.23%
14 2 37 1.93% 1 29 1.73% 1 18 2.57% 229 3900 2.93%
15 3 56 2.92% 2 48 2.87% 2 39 5.56% 247 4204 3.16%
16 3 60 3.13% 2 50 2.99% 1 23 3.28% 511 8695 6.54%
17 2 36 1.88% 1 25 1.49% 1 26 3.71% 17 285 0.21%
18 29 500 26.08% 28 477 28.51% 1 32 4.56% 3838 65248 49.09%
19 6 102 5.32% 5 87 5.20% 4 70 9.99% 67 1147 0.86%
20 4 76 3.96% 4 69 4.12% 1 17 2.43% 347 5899 4.44%
21 6 108 5.63% 5 92 5.50% 2 43 6.13% 348 5920 4.45%
22 4 70 3.65% 3 60 3.59% 3 54 7.70% 28 478 0.36%
23 1 29 1.51% 1 20 1.20% 1 17 2.43% 10 171 0.13%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 289 15.08% 4212 3.17% /
2 56 2.92% 471 0.35% /contact.html
3 51 2.66% 321 0.24% /about.html
4 50 2.61% 288 0.22% /hotels.html
5 47 2.45% 282 0.21% /carrentals.html
6 47 2.45% 266 0.20% /flights.html
7 46 2.40% 280 0.21% /passport.html
8 46 2.40% 373 0.28% /visa.html
9 45 2.35% 262 0.20% /tourpackages.html
10 35 1.83% 351 0.26% /js/jquery.flexslider.js
11 30 1.56% 42 0.03% /css/drop.css
12 30 1.56% 26 0.02% /js/drop.js
13 30 1.56% 980 0.74% /js/jquery.min.js
14 30 1.56% 290 0.22% /js/jquery.percentageloader-0.1.js
15 30 1.56% 116 0.09% /js/tcal.js
16 30 1.56% 26 0.02% /js/tytabs.jquery.min.js
17 29 1.51% 12 0.01% /css/jquery.percentageloader-0.1.css
18 28 1.46% 43 0.03% /css/flexslider.css
19 28 1.46% 150 0.11% /css/style.css
20 28 1.46% 39 0.03% /css/tcal.css
21 24 1.25% 11221 8.44% /images/1.jpg
22 24 1.25% 19624 14.76% /images/3.jpg
23 24 1.25% 13930 10.48% /images/4.jpg
24 24 1.25% 19614 14.76% /images/5.jpg
25 23 1.20% 21664 16.30% /images/2.jpg
26 20 1.04% 16381 12.32% /images/6.jpg
27 20 1.04% 75 0.06% /images/facebook.png
28 20 1.04% 76 0.06% /images/in.png
29 20 1.04% 5379 4.05% /images/luxury.png
30 19 0.99% 2322 1.75% /images/honeymoon.png

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 23 1.20% 21664 16.30% /images/2.jpg
2 24 1.25% 19624 14.76% /images/3.jpg
3 24 1.25% 19614 14.76% /images/5.jpg
4 20 1.04% 16381 12.32% /images/6.jpg
5 24 1.25% 13930 10.48% /images/4.jpg
6 24 1.25% 11221 8.44% /images/1.jpg
7 20 1.04% 5379 4.05% /images/luxury.png
8 289 15.08% 4212 3.17% /
9 19 0.99% 3180 2.39% /images/special.png
10 18 0.94% 2945 2.22% /images/car.png

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 289 15.08% 198 69.23% /
2 45 2.35% 22 7.69% /tourpackages.html
3 50 2.61% 10 3.50% /hotels.html
4 56 2.92% 9 3.15% /contact.html
5 51 2.66% 8 2.80% /about.html
6 47 2.45% 6 2.10% /carrentals.html
7 47 2.45% 6 2.10% /flights.html
8 8 0.42% 6 2.10% /hotel2.html
9 46 2.40% 6 2.10% /passport.html
10 46 2.40% 6 2.10% /visa.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 289 15.08% 188 65.96% /
2 47 2.45% 24 8.42% /carrentals.html
3 56 2.92% 11 3.86% /contact.html
4 51 2.66% 10 3.51% /about.html
5 50 2.61% 10 3.51% /hotels.html
6 46 2.40% 8 2.81% /visa.html
7 7 0.37% 7 2.46% /visa3.html
8 47 2.45% 6 2.11% /flights.html
9 8 0.42% 6 2.11% /hotel2.html
10 46 2.40% 6 2.11% /passport.html

Top 30 of 307 Total Sites
# Hits Files KBytes Visits Hostname
1 456 23.79% 445 26.60% 61406 46.20% 1 0.35% 34.69.171.175
2 65 3.39% 62 3.71% 5717 4.30% 1 0.35% 51.158.71.242
3 60 3.13% 50 2.99% 2497 1.88% 8 2.77% 66.249.79.217
4 41 2.14% 35 2.09% 170 0.13% 3 1.04% 35.231.153.251
5 40 2.09% 36 2.15% 173 0.13% 2 0.69% 35.237.71.32
6 39 2.03% 33 1.97% 2494 1.88% 7 2.42% 66.249.79.219
7 28 1.46% 27 1.61% 205 0.15% 1 0.35% 109.169.64.234
8 26 1.36% 25 1.49% 3000 2.26% 0 0.00% 42.236.10.125
9 24 1.25% 24 1.43% 890 0.67% 6 2.08% 60.191.38.77
10 23 1.20% 23 1.37% 5077 3.82% 1 0.35% 51.77.129.168
11 23 1.20% 22 1.32% 3329 2.50% 1 0.35% 66.102.8.219
12 21 1.10% 20 1.20% 1018 0.77% 0 0.00% 173.252.87.44
13 20 1.04% 18 1.08% 86 0.07% 1 0.35% 104.196.168.46
14 20 1.04% 20 1.20% 1629 1.23% 1 0.35% 173.252.127.12
15 20 1.04% 18 1.08% 86 0.07% 1 0.35% 34.74.150.88
16 20 1.04% 18 1.08% 86 0.07% 1 0.35% 34.74.28.37
17 20 1.04% 18 1.08% 86 0.07% 1 0.35% 34.74.68.135
18 20 1.04% 18 1.08% 86 0.07% 1 0.35% 35.185.12.219
19 20 1.04% 18 1.08% 86 0.07% 1 0.35% 35.196.168.97
20 20 1.04% 18 1.08% 86 0.07% 1 0.35% 35.196.19.163
21 20 1.04% 18 1.08% 86 0.07% 1 0.35% 35.196.229.224
22 20 1.04% 18 1.08% 86 0.07% 1 0.35% 35.231.91.81
23 20 1.04% 18 1.08% 86 0.07% 1 0.35% 35.237.220.55
24 20 1.04% 18 1.08% 86 0.07% 1 0.35% 35.237.238.30
25 20 1.04% 18 1.08% 86 0.07% 1 0.35% 35.243.201.96
26 20 1.04% 18 1.08% 86 0.07% 1 0.35% 35.243.244.201
27 19 0.99% 17 1.02% 96 0.07% 1 0.35% 13.59.202.84
28 19 0.99% 18 1.08% 2239 1.68% 0 0.00% 173.252.127.40
29 19 0.99% 18 1.08% 1610 1.21% 0 0.00% 42.236.10.75
30 19 0.99% 18 1.08% 44 0.03% 1 0.35% 52.53.188.60

Top 10 of 307 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 456 23.79% 445 26.60% 61406 46.20% 1 0.35% 34.69.171.175
2 65 3.39% 62 3.71% 5717 4.30% 1 0.35% 51.158.71.242
3 23 1.20% 23 1.37% 5077 3.82% 1 0.35% 51.77.129.168
4 18 0.94% 18 1.08% 4512 3.39% 1 0.35% 14.140.105.158
5 12 0.63% 11 0.66% 3702 2.78% 1 0.35% 54.242.169.12
6 12 0.63% 11 0.66% 3670 2.76% 1 0.35% 3.87.65.70
7 12 0.63% 11 0.66% 3670 2.76% 1 0.35% 34.229.157.237
8 12 0.63% 11 0.66% 3670 2.76% 1 0.35% 52.87.171.209
9 23 1.20% 22 1.32% 3329 2.50% 1 0.35% 66.102.8.219
10 26 1.36% 25 1.49% 3000 2.26% 0 0.00% 42.236.10.125

Top 30 of 34 Total Referrers
# Hits Referrer
1 1107 57.75% - (Direct Request)
2 208 10.85% http://www.cncgroup.co.in/
3 98 5.11% https://www.cncgroup.co.in/
4 84 4.38% http://cncgroup.co.in/
5 45 2.35% https://www.cncgroup.co.in/index.html
6 37 1.93% https://www.cncgroup.co.in/hotels.html
7 34 1.77% https://www.cncgroup.co.in/flights.html
8 33 1.72% https://www.cncgroup.co.in/carrentals.html
9 33 1.72% https://www.cncgroup.co.in/css/style.css
10 33 1.72% https://www.cncgroup.co.in/tourpackages.html
11 33 1.72% https://www.cncgroup.co.in/visa.html
12 32 1.67% https://www.cncgroup.co.in/passport.html
13 29 1.51% https://www.cncgroup.co.in/contact.html
14 28 1.46% https://www.cncgroup.co.in/about.html
15 11 0.57% http://www.cncgroup.co.in/css/style.css
16 11 0.57% https://www.cncgroup.co.in/css/drop.css
17 11 0.57% https://www.cncgroup.co.in/css/flexslider.css
18 10 0.52% http://www.cncgroup.co.in/visa.html
19 6 0.31% http://www.cncgroup.co.in/contact.html
20 6 0.31% http://www.cncgroup.co.in/hotels.html
21 5 0.26% http:// www.cncgroup.co.in
22 4 0.21% http://www.cncgroup.co.in/css/flexslider.css
23 3 0.16% http://cncgroup.co.in/css/style.css
24 3 0.16% http://www.cncgroup.co.in/css/drop.css
25 3 0.16% http://www.cncgroup.co.in/flights.html
26 2 0.10% http://baidu.com/
27 1 0.05% http:// cncgroup.co.in
28 1 0.05% http://cncgroup.co.in/css/drop.css
29 1 0.05% http://cncgroup.co.in/css/flexslider.css
30 1 0.05% http://datadepths.com/profile.php

Top 15 of 68 Total User Agents
# Hits User Agent
1 456 23.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/78.0.3882.0 Safari/537.36
2 385 20.08% ZoominfoBot (zoominfobot at zoominfo dot com)
3 102 5.32% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
4 71 3.70% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 67 3.50% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
6 52 2.71% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3694.0 Mobile Saf
7 52 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
8 51 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
9 51 2.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
10 49 2.56% Googlebot-Image/1.0
11 48 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
12 44 2.30% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
13 37 1.93% Mozilla/5.0 (compatible; Dataprovider.com)
14 35 1.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 29 1.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36

Usage by Country for October 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1917 100.00% 1677 100.24% 132918 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23