Usage Statistics for cncgroup.co.in

Summary Period: November 2019
Generated 30-Nov-2019 05:37 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 3347
Total Files 2708
Total Pages 1433
Total Visits 575
Total KBytes 195174
Total Unique Sites 500
Total Unique URLs 87
Total Unique Referrers 48
Total Unique User Agents 135
. Avg Max
Hits per Hour 4 531
Hits per Day 115 647
Files per Day 93 612
Pages per Day 49 100
Sites per Day 17 42
Visits per Day 19 32
KBytes per Day 6730 78772
Hits by Response Code
Code 200 - OK 80.91% 2708
Code 206 - Partial Content 0.54% 18
Code 304 - Not Modified 0.18% 6
Code 404 - Not Found 18.37% 615

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 93 2.78% 65 2.40% 16 1.12% 13 2.26% 18 3.60% 5868 3.01%
2 83 2.48% 64 2.36% 48 3.35% 20 3.48% 27 5.40% 826 0.42%
3 54 1.61% 44 1.62% 41 2.86% 13 2.26% 20 4.00% 328 0.17%
4 46 1.37% 33 1.22% 37 2.58% 15 2.61% 20 4.00% 303 0.16%
5 73 2.18% 59 2.18% 57 3.98% 19 3.30% 26 5.20% 592 0.30%
6 647 19.33% 612 22.60% 72 5.02% 21 3.65% 30 6.00% 78772 40.36%
7 42 1.25% 34 1.26% 23 1.61% 22 3.83% 24 4.80% 4152 2.13%
8 277 8.28% 214 7.90% 90 6.28% 28 4.87% 31 6.20% 18459 9.46%
9 50 1.49% 39 1.44% 20 1.40% 20 3.48% 24 4.80% 4215 2.16%
10 102 3.05% 77 2.84% 71 4.95% 25 4.35% 34 6.80% 497 0.25%
11 36 1.08% 27 1.00% 27 1.88% 10 1.74% 16 3.20% 227 0.12%
12 141 4.21% 127 4.69% 100 6.98% 30 5.22% 36 7.20% 9468 4.85%
13 155 4.63% 137 5.06% 41 2.86% 23 4.00% 31 6.20% 11873 6.08%
14 162 4.84% 129 4.76% 48 3.35% 26 4.52% 42 8.40% 6629 3.40%
15 126 3.76% 104 3.84% 53 3.70% 18 3.13% 37 7.40% 6110 3.13%
16 88 2.63% 55 2.03% 43 3.00% 16 2.78% 21 4.20% 4046 2.07%
17 88 2.63% 74 2.73% 55 3.84% 16 2.78% 19 3.80% 558 0.29%
18 115 3.44% 99 3.66% 29 2.02% 21 3.65% 31 6.20% 9721 4.98%
19 116 3.47% 97 3.58% 80 5.58% 26 4.52% 30 6.00% 8010 4.10%
20 46 1.37% 28 1.03% 32 2.23% 17 2.96% 21 4.20% 672 0.34%
21 98 2.93% 81 2.99% 51 3.56% 16 2.78% 24 4.80% 5379 2.76%
22 77 2.30% 63 2.33% 65 4.54% 13 2.26% 17 3.40% 374 0.19%
23 139 4.15% 105 3.88% 41 2.86% 17 2.96% 23 4.60% 6236 3.19%
24 130 3.88% 66 2.44% 69 4.82% 32 5.57% 36 7.20% 1126 0.58%
25 72 2.15% 61 2.25% 30 2.09% 11 1.91% 25 5.00% 1001 0.51%
26 37 1.11% 29 1.07% 19 1.33% 18 3.13% 22 4.40% 4048 2.07%
27 83 2.48% 67 2.47% 57 3.98% 28 4.87% 32 6.40% 4564 2.34%
28 95 2.84% 77 2.84% 81 5.65% 23 4.00% 26 5.20% 672 0.34%
29 76 2.27% 41 1.51% 37 2.58% 18 3.13% 27 5.40% 450 0.23%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 66 1.97% 1 40 1.48% 1 43 3.00% 9 267 0.14%
1 2 82 2.45% 2 63 2.33% 2 62 4.33% 21 609 0.31%
2 2 64 1.91% 1 42 1.55% 1 45 3.14% 15 433 0.22%
3 4 125 3.73% 3 105 3.88% 3 89 6.21% 186 5398 2.77%
4 1 54 1.61% 1 38 1.40% 1 41 2.86% 12 340 0.17%
5 2 66 1.97% 1 48 1.77% 1 43 3.00% 27 789 0.40%
6 2 78 2.33% 2 69 2.55% 2 69 4.82% 28 823 0.42%
7 3 91 2.72% 2 69 2.55% 1 54 3.77% 18 510 0.26%
8 3 101 3.02% 2 77 2.84% 2 69 4.82% 22 632 0.32%
9 2 72 2.15% 1 55 2.03% 1 49 3.42% 11 322 0.17%
10 2 77 2.30% 2 61 2.25% 2 66 4.61% 11 322 0.16%
11 8 243 7.26% 6 202 7.46% 2 84 5.86% 431 12499 6.40%
12 4 125 3.73% 3 87 3.21% 2 85 5.93% 28 821 0.42%
13 9 283 8.46% 8 248 9.16% 3 97 6.77% 679 19694 10.09%
14 5 164 4.90% 4 143 5.28% 2 86 6.00% 284 8246 4.23%
15 5 160 4.78% 4 128 4.73% 2 83 5.79% 412 11936 6.12%
16 9 280 8.37% 7 217 8.01% 1 46 3.21% 627 18186 9.32%
17 3 115 3.44% 2 73 2.70% 2 73 5.09% 36 1053 0.54%
18 1 49 1.46% 1 40 1.48% 1 30 2.09% 141 4086 2.09%
19 24 714 21.33% 23 679 25.07% 1 43 3.00% 3271 94848 48.60%
20 5 147 4.39% 4 123 4.54% 1 37 2.58% 394 11423 5.85%
21 2 80 2.39% 0 24 0.89% 2 62 4.33% 24 702 0.36%
22 2 58 1.73% 1 42 1.55% 1 41 2.86% 15 437 0.22%
23 1 53 1.58% 1 35 1.29% 1 36 2.51% 28 798 0.41%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 569 17.00% 8930 4.58% /
2 102 3.05% 743 0.38% /about.html
3 98 2.93% 596 0.31% /tourpackages.html
4 95 2.84% 548 0.28% /carrentals.html
5 94 2.81% 540 0.28% /passport.html
6 92 2.75% 507 0.26% /hotels.html
7 91 2.72% 779 0.40% /visa.html
8 90 2.69% 547 0.28% /contact.html
9 90 2.69% 472 0.24% /flights.html
10 41 1.22% 249 0.13% /css/style.css
11 40 1.20% 64 0.03% /css/drop.css
12 40 1.20% 64 0.03% /css/tcal.css
13 40 1.20% 44 0.02% /js/drop.js
14 39 1.17% 73 0.04% /css/flexslider.css
15 39 1.17% 30 0.02% /css/jquery.percentageloader-0.1.css
16 39 1.17% 404 0.21% /js/jquery.percentageloader-0.1.js
17 39 1.17% 175 0.09% /js/tcal.js
18 39 1.17% 44 0.02% /js/tytabs.jquery.min.js
19 38 1.14% 16743 8.58% /images/1.jpg
20 38 1.14% 421 0.22% /js/jquery.flexslider.js
21 37 1.11% 28935 14.82% /images/3.jpg
22 37 1.11% 29527 15.13% /images/5.jpg
23 37 1.11% 1240 0.64% /js/jquery.min.js
24 36 1.08% 31853 16.32% /images/2.jpg
25 35 1.05% 20317 10.41% /images/4.jpg
26 27 0.81% 4309 2.21% /images/car.png
27 27 0.81% 37 0.02% /images/contentBg.png
28 27 0.81% 3292 1.69% /images/honeymoon.png
29 27 0.81% 110 0.06% /images/in.png
30 27 0.81% 6916 3.54% /images/luxury.png

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 36 1.08% 31853 16.32% /images/2.jpg
2 37 1.11% 29527 15.13% /images/5.jpg
3 37 1.11% 28935 14.82% /images/3.jpg
4 26 0.78% 21244 10.88% /images/6.jpg
5 35 1.05% 20317 10.41% /images/4.jpg
6 38 1.14% 16743 8.58% /images/1.jpg
7 569 17.00% 8930 4.58% /
8 27 0.81% 6916 3.54% /images/luxury.png
9 27 0.81% 4463 2.29% /images/special.png
10 27 0.81% 4309 2.21% /images/car.png

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 569 17.00% 398 69.22% /
2 98 2.93% 48 8.35% /tourpackages.html
3 102 3.05% 20 3.48% /about.html
4 95 2.84% 17 2.96% /carrentals.html
5 94 2.81% 17 2.96% /passport.html
6 92 2.75% 16 2.78% /hotels.html
7 91 2.72% 14 2.43% /visa.html
8 90 2.69% 11 1.91% /flights.html
9 20 0.60% 11 1.91% /visa2.html
10 90 2.69% 8 1.39% /contact.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 569 17.00% 378 66.55% /
2 95 2.84% 48 8.45% /carrentals.html
3 102 3.05% 21 3.70% /about.html
4 98 2.93% 19 3.35% /tourpackages.html
5 94 2.81% 18 3.17% /passport.html
6 92 2.75% 17 2.99% /hotels.html
7 91 2.72% 14 2.46% /visa.html
8 20 0.60% 12 2.11% /visa2.html
9 90 2.69% 11 1.94% /contact.html
10 90 2.69% 11 1.94% /flights.html

Top 30 of 500 Total Sites
# Hits Files KBytes Visits Hostname
1 520 15.54% 506 18.69% 72374 37.08% 1 0.17% 66.70.157.189
2 78 2.33% 72 2.66% 5945 3.05% 1 0.17% 122.163.105.189
3 72 2.15% 60 2.22% 292 0.15% 6 1.04% 35.185.12.219
4 65 1.94% 62 2.29% 5717 2.93% 1 0.17% 51.158.119.4
5 53 1.58% 51 1.88% 7275 3.73% 1 0.17% 111.93.36.114
6 52 1.55% 50 1.85% 5646 2.89% 1 0.17% 38.200.4.84
7 52 1.55% 50 1.85% 4958 2.54% 1 0.17% 38.200.7.4
8 52 1.55% 50 1.85% 5644 2.89% 1 0.17% 54.174.55.123
9 51 1.52% 50 1.85% 5917 3.03% 1 0.17% 49.44.78.38
10 51 1.52% 50 1.85% 5646 2.89% 1 0.17% 49.44.87.7
11 51 1.52% 51 1.88% 1877 0.96% 14 2.43% 60.191.38.77
12 51 1.52% 51 1.88% 5556 2.85% 1 0.17% 61.12.61.78
13 42 1.25% 36 1.33% 174 0.09% 3 0.52% 35.231.153.251
14 42 1.25% 39 1.44% 5516 2.83% 1 0.17% 99.233.95.90
15 40 1.20% 36 1.33% 173 0.09% 2 0.35% 35.237.113.97
16 39 1.17% 35 1.29% 169 0.09% 2 0.35% 104.196.138.8
17 39 1.17% 36 1.33% 251 0.13% 1 0.17% 207.244.157.10
18 38 1.14% 1 0.04% 53 0.03% 1 0.17% 95.179.250.79
19 36 1.08% 33 1.22% 11011 5.64% 3 0.52% 34.229.157.237
20 31 0.93% 31 1.14% 5073 2.60% 1 0.17% 51.91.218.49
21 30 0.90% 30 1.11% 4928 2.52% 1 0.17% 194.7.35.200
22 29 0.87% 20 0.74% 84 0.04% 5 0.87% 66.249.69.89
23 28 0.84% 27 1.00% 206 0.11% 1 0.17% 109.169.64.234
24 27 0.81% 6 0.22% 215 0.11% 2 0.35% 40.87.89.117
25 27 0.81% 21 0.78% 200 0.10% 3 0.52% 66.249.69.176
26 24 0.72% 22 0.81% 7341 3.76% 2 0.35% 3.87.65.70
27 24 0.72% 20 0.74% 97 0.05% 2 0.35% 34.73.36.127
28 24 0.72% 22 0.81% 7340 3.76% 2 0.35% 52.87.171.209
29 21 0.63% 20 0.74% 2186 1.12% 0 0.00% 173.252.87.12
30 21 0.63% 1 0.04% 43 0.02% 1 0.17% 178.156.202.252

Top 10 of 500 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 520 15.54% 506 18.69% 72374 37.08% 1 0.17% 66.70.157.189
2 36 1.08% 33 1.22% 11011 5.64% 3 0.52% 34.229.157.237
3 24 0.72% 22 0.81% 7341 3.76% 2 0.35% 3.87.65.70
4 24 0.72% 22 0.81% 7340 3.76% 2 0.35% 52.87.171.209
5 53 1.58% 51 1.88% 7275 3.73% 1 0.17% 111.93.36.114
6 78 2.33% 72 2.66% 5945 3.05% 1 0.17% 122.163.105.189
7 51 1.52% 50 1.85% 5917 3.03% 1 0.17% 49.44.78.38
8 65 1.94% 62 2.29% 5717 2.93% 1 0.17% 51.158.119.4
9 51 1.52% 50 1.85% 5646 2.89% 1 0.17% 49.44.87.7
10 52 1.55% 50 1.85% 5646 2.89% 1 0.17% 38.200.4.84

Top 30 of 48 Total Referrers
# Hits Referrer
1 2076 62.03% - (Direct Request)
2 378 11.29% http://www.cncgroup.co.in/
3 112 3.35% http://cncgroup.co.in/
4 91 2.72% https://www.cncgroup.co.in/
5 51 1.52% http://cncgroup.co.in/visa.html
6 50 1.49% http://cncgroup.co.in/index.html
7 48 1.43% http://www.cncgroup.co.in/tourpackages.html
8 45 1.34% http://cncgroup.co.in/carrentals.html
9 40 1.20% http://cncgroup.co.in/flights.html
10 40 1.20% http://cncgroup.co.in/tourpackages.html
11 39 1.17% http://cncgroup.co.in/contact.html
12 39 1.17% http://cncgroup.co.in/visa2.html
13 39 1.17% http://cncgroup.co.in/visa3.html
14 38 1.14% http://cncgroup.co.in/hotels.html
15 37 1.11% http://cncgroup.co.in/passport.html
16 34 1.02% http://cncgroup.co.in/about.html
17 33 0.99% http://cncgroup.co.in/hotel2.html
18 21 0.63% http://www.cncgroup.co.in/css/style.css
19 19 0.57% http://www.cncgroup.co.in/contact.html
20 11 0.33% http://www.cncgroup.co.in/css/flexslider.css
21 11 0.33% https://www.cncgroup.co.in/hotels.html
22 10 0.30% http://www.cncgroup.co.in
23 10 0.30% https://www.google.com
24 7 0.21% http://www.cncgroup.co.in/css/drop.css
25 7 0.21% http://www.cncgroup.co.in/flights.html
26 7 0.21% http://www.cncgroup.co.in/visa.html
27 6 0.18% https://www.cncgroup.co.in/css/style.css
28 6 0.18% https://www.cncgroup.co.in/visa2.html
29 6 0.18% https://www.cncgroup.co.in/visa3.html
30 5 0.15% http:// www.cncgroup.co.in

Top 15 of 135 Total User Agents
# Hits User Agent
1 747 22.32% ZoominfoBot (zoominfobot at zoominfo dot com)
2 282 8.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
3 157 4.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
4 143 4.27% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
5 108 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
6 104 3.11% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 97 2.90% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 80 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
9 78 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 70 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
11 68 2.03% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
12 56 1.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36
13 53 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36
14 53 1.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
15 52 1.55% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3694.0 Mobile Saf

Usage by Country for November 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3347 100.00% 2726 100.66% 195174 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23