Usage Statistics for cncgroup.co.in

Summary Period: December 2019
Generated 21-Dec-2019 04:51 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 2574
Total Files 1844
Total Pages 1137
Total Visits 446
Total KBytes 98541
Total Unique Sites 380
Total Unique URLs 76
Total Unique Referrers 25
Total Unique User Agents 83
. Avg Max
Hits per Hour 5 112
Hits per Day 128 378
Files per Day 92 279
Pages per Day 56 122
Sites per Day 19 44
Visits per Day 22 37
KBytes per Day 4927 19804
Hits by Response Code
Code 200 - OK 71.64% 1844
Code 206 - Partial Content 0.23% 6
Code 304 - Not Modified 0.47% 12
Code 403 - Forbidden 0.12% 3
Code 404 - Not Found 27.27% 702
Code 406 - Not Acceptable 0.27% 7

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 150 5.83% 100 5.42% 43 3.78% 26 5.83% 32 8.42% 6571 6.67%
2 88 3.42% 54 2.93% 49 4.31% 25 5.61% 32 8.42% 4320 4.38%
3 47 1.83% 34 1.84% 35 3.08% 17 3.81% 20 5.26% 261 0.27%
4 56 2.18% 38 2.06% 30 2.64% 20 4.48% 21 5.53% 406 0.41%
5 227 8.82% 191 10.36% 71 6.24% 31 6.95% 44 11.58% 12949 13.14%
6 378 14.69% 279 15.13% 122 10.73% 33 7.40% 38 10.00% 19382 19.67%
7 317 12.32% 249 13.50% 72 6.33% 30 6.73% 31 8.16% 17794 18.06%
8 91 3.54% 22 1.19% 37 3.25% 17 3.81% 18 4.74% 295 0.30%
9 78 3.03% 52 2.82% 53 4.66% 18 4.04% 30 7.89% 1206 1.22%
10 100 3.89% 69 3.74% 70 6.16% 16 3.59% 17 4.47% 411 0.42%
11 71 2.76% 44 2.39% 39 3.43% 16 3.59% 23 6.05% 678 0.69%
12 138 5.36% 95 5.15% 100 8.80% 25 5.61% 30 7.89% 4519 4.59%
13 210 8.16% 190 10.30% 73 6.42% 37 8.30% 40 10.53% 19804 20.10%
14 137 5.32% 103 5.59% 40 3.52% 23 5.16% 31 8.16% 6643 6.74%
15 68 2.64% 53 2.87% 37 3.25% 18 4.04% 28 7.37% 359 0.36%
16 46 1.79% 35 1.90% 35 3.08% 18 4.04% 21 5.53% 1025 1.04%
17 99 3.85% 83 4.50% 68 5.98% 19 4.26% 23 6.05% 762 0.77%
18 62 2.41% 30 1.63% 31 2.73% 13 2.91% 20 5.26% 189 0.19%
19 84 3.26% 55 2.98% 55 4.84% 17 3.81% 24 6.32% 420 0.43%
20 127 4.93% 68 3.69% 77 6.77% 28 6.28% 32 8.42% 545 0.55%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 59 2.29% 0 15 0.81% 1 33 2.90% 9 179 0.18%
1 4 94 3.65% 1 28 1.52% 1 28 2.46% 20 406 0.41%
2 2 41 1.59% 1 28 1.52% 0 18 1.58% 10 193 0.20%
3 6 133 5.17% 4 84 4.56% 3 65 5.72% 47 944 0.96%
4 2 50 1.94% 1 35 1.90% 1 34 2.99% 56 1112 1.13%
5 6 128 4.97% 3 65 3.52% 3 77 6.77% 37 735 0.75%
6 4 85 3.30% 2 52 2.82% 2 52 4.57% 14 273 0.28%
7 2 56 2.18% 2 43 2.33% 2 44 3.87% 13 258 0.26%
8 5 101 3.92% 4 85 4.61% 3 71 6.24% 27 535 0.54%
9 3 64 2.49% 2 52 2.82% 2 53 4.66% 24 473 0.48%
10 4 81 3.15% 1 28 1.52% 1 32 2.81% 17 347 0.35%
11 3 73 2.84% 3 61 3.31% 3 61 5.36% 26 521 0.53%
12 10 205 7.96% 9 191 10.36% 4 80 7.04% 824 16476 16.72%
13 3 76 2.95% 2 45 2.44% 2 49 4.31% 43 851 0.86%
14 6 127 4.93% 5 100 5.42% 2 54 4.75% 488 9757 9.90%
15 10 216 8.39% 7 159 8.62% 2 42 3.69% 794 15880 16.12%
16 10 202 7.85% 9 186 10.09% 2 43 3.78% 769 15381 15.61%
17 5 103 4.00% 3 77 4.18% 3 79 6.95% 34 688 0.70%
18 4 92 3.57% 3 69 3.74% 1 22 1.93% 294 5888 5.98%
19 2 57 2.21% 2 40 2.17% 1 30 2.64% 31 620 0.63%
20 3 63 2.45% 1 30 1.63% 1 30 2.64% 78 1552 1.58%
21 4 83 3.22% 3 72 3.90% 1 23 2.02% 288 5761 5.85%
22 12 250 9.71% 9 194 10.52% 3 75 6.60% 683 13658 13.86%
23 6 135 5.24% 5 105 5.69% 2 42 3.69% 303 6052 6.14%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 442 17.17% 6620 6.72% /
2 86 3.34% 655 0.67% /contact.html
3 74 2.87% 426 0.43% /about.html
4 74 2.87% 390 0.40% /tourpackages.html
5 70 2.72% 367 0.37% /flights.html
6 69 2.68% 357 0.36% /hotels.html
7 68 2.64% 365 0.37% /carrentals.html
8 66 2.56% 370 0.38% /passport.html
9 65 2.53% 483 0.49% /visa.html
10 26 1.01% 58 0.06% /css/flexslider.css
11 26 1.01% 163 0.17% /css/style.css
12 26 1.01% 902 0.92% /js/jquery.min.js
13 25 0.97% 43 0.04% /css/tcal.css
14 25 0.97% 39 0.04% /js/drop.js
15 24 0.93% 42 0.04% /css/drop.css
16 24 0.93% 22 0.02% /css/jquery.percentageloader-0.1.css
17 24 0.93% 261 0.27% /js/jquery.flexslider.js
18 24 0.93% 250 0.25% /js/jquery.percentageloader-0.1.js
19 24 0.93% 109 0.11% /js/tcal.js
20 24 0.93% 39 0.04% /js/tytabs.jquery.min.js
21 20 0.78% 8738 8.87% /images/1.jpg
22 19 0.74% 15538 15.77% /images/5.jpg
23 17 0.66% 16015 16.25% /images/2.jpg
24 17 0.66% 249 0.25% /images/goAir_Logo.jpg
25 16 0.62% 287 0.29% /images/IndiGo_Logo.jpg
26 15 0.58% 12270 12.45% /images/3.jpg
27 15 0.58% 8712 8.84% /images/4.jpg
28 15 0.58% 100 0.10% /images/Lufthansa_Log.png
29 15 0.58% 55 0.06% /images/blank.gif
30 15 0.58% 20 0.02% /images/thai_airways_logo.gif

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 17 0.66% 16015 16.25% /images/2.jpg
2 19 0.74% 15538 15.77% /images/5.jpg
3 15 0.58% 12270 12.45% /images/3.jpg
4 11 0.43% 9015 9.15% /images/6.jpg
5 20 0.78% 8738 8.87% /images/1.jpg
6 15 0.58% 8712 8.84% /images/4.jpg
7 442 17.17% 6620 6.72% /
8 13 0.51% 3501 3.55% /images/luxury.png
9 13 0.51% 2182 2.21% /images/special.png
10 13 0.51% 2132 2.16% /images/car.png

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 442 17.17% 302 68.79% /
2 74 2.87% 41 9.34% /tourpackages.html
3 86 3.34% 17 3.87% /contact.html
4 74 2.87% 12 2.73% /about.html
5 69 2.68% 11 2.51% /hotels.html
6 68 2.64% 10 2.28% /carrentals.html
7 66 2.56% 10 2.28% /passport.html
8 70 2.72% 9 2.05% /flights.html
9 12 0.47% 7 1.59% /hotel2.html
10 12 0.47% 7 1.59% /visa2.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 442 17.17% 285 66.43% /
2 68 2.64% 33 7.69% /carrentals.html
3 86 3.34% 22 5.13% /contact.html
4 74 2.87% 14 3.26% /tourpackages.html
5 66 2.56% 12 2.80% /passport.html
6 70 2.72% 11 2.56% /flights.html
7 69 2.68% 10 2.33% /hotels.html
8 12 0.47% 10 2.33% /visa3.html
9 74 2.87% 9 2.10% /about.html
10 65 2.53% 9 2.10% /visa.html

Top 30 of 380 Total Sites
# Hits Files KBytes Visits Hostname
1 102 3.96% 100 5.42% 11290 11.46% 2 0.45% 54.70.53.60
2 61 2.37% 57 3.09% 5733 5.82% 1 0.22% 103.72.220.35
3 59 2.29% 57 3.09% 5739 5.82% 1 0.22% 116.50.59.180
4 52 2.02% 50 2.71% 5646 5.73% 1 0.22% 223.191.19.70
5 52 2.02% 50 2.71% 5646 5.73% 1 0.22% 223.191.56.84
6 52 2.02% 42 2.28% 205 0.21% 5 1.12% 35.231.153.251
7 52 2.02% 50 2.71% 5646 5.73% 1 0.22% 49.37.1.123
8 52 2.02% 50 2.71% 5646 5.73% 1 0.22% 99.235.68.193
9 51 1.98% 50 2.71% 5646 5.73% 1 0.22% 203.109.92.132
10 51 1.98% 50 2.71% 5917 6.00% 1 0.22% 49.44.81.42
11 38 1.48% 1 0.05% 23 0.02% 2 0.45% 104.167.6.215
12 37 1.44% 33 1.79% 203 0.21% 6 1.35% 66.249.69.89
13 35 1.36% 35 1.90% 2579 2.62% 1 0.22% 47.15.230.56
14 33 1.28% 1 0.05% 21 0.02% 1 0.22% 58.48.29.73
15 32 1.24% 28 1.52% 999 1.01% 2 0.45% 52.36.251.200
16 31 1.20% 31 1.68% 2146 2.18% 1 0.22% 47.15.189.228
17 30 1.17% 2 0.11% 24 0.02% 2 0.45% 58.48.139.169
18 28 1.09% 27 1.46% 206 0.21% 1 0.22% 109.169.64.234
19 27 1.05% 6 0.33% 215 0.22% 3 0.67% 168.62.107.156
20 26 1.01% 25 1.36% 1869 1.90% 2 0.45% 173.252.87.44
21 24 0.93% 20 1.08% 97 0.10% 2 0.45% 104.196.125.147
22 24 0.93% 22 1.19% 7372 7.48% 2 0.45% 3.92.231.39
23 24 0.93% 20 1.08% 97 0.10% 2 0.45% 35.237.226.171
24 23 0.89% 23 1.25% 110 0.11% 5 1.12% 114.143.144.162
25 22 0.85% 2 0.11% 78 0.08% 1 0.22% 52.246.248.77
26 21 0.82% 1 0.05% 15 0.01% 2 0.45% 104.248.154.105
27 21 0.82% 0 0.00% 9 0.01% 0 0.00% 221.235.64.193
28 20 0.78% 18 0.98% 86 0.09% 1 0.22% 104.196.100.99
29 20 0.78% 18 0.98% 86 0.09% 1 0.22% 104.196.57.243
30 20 0.78% 2 0.11% 76 0.08% 1 0.22% 110.172.160.66

Top 10 of 380 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 102 3.96% 100 5.42% 11290 11.46% 2 0.45% 54.70.53.60
2 24 0.93% 22 1.19% 7372 7.48% 2 0.45% 3.92.231.39
3 51 1.98% 50 2.71% 5917 6.00% 1 0.22% 49.44.81.42
4 59 2.29% 57 3.09% 5739 5.82% 1 0.22% 116.50.59.180
5 61 2.37% 57 3.09% 5733 5.82% 1 0.22% 103.72.220.35
6 51 1.98% 50 2.71% 5646 5.73% 1 0.22% 203.109.92.132
7 52 2.02% 50 2.71% 5646 5.73% 1 0.22% 223.191.56.84
8 52 2.02% 50 2.71% 5646 5.73% 1 0.22% 223.191.19.70
9 52 2.02% 50 2.71% 5646 5.73% 1 0.22% 99.235.68.193
10 52 2.02% 50 2.71% 5646 5.73% 1 0.22% 49.37.1.123

Top 25 of 25 Total Referrers
# Hits Referrer
1 1797 69.81% - (Direct Request)
2 278 10.80% http://www.cncgroup.co.in/
3 206 8.00% http://cncgroup.co.in/
4 105 4.08% https://www.cncgroup.co.in/
5 47 1.83% cncgroup.co.in
6 24 0.93% http://cncgroup.co.in
7 15 0.58% http://www.cncgroup.co.in/css/style.css
8 12 0.47% http://cncgroup.co.in/css/style.css
9 11 0.43% https://www.cncgroup.co.in/index.html
10 10 0.39% http://www.cncgroup.co.in/contact.html
11 8 0.31% http://cncgroup.co.in/about.html
12 8 0.31% http://cncgroup.co.in/index.html
13 6 0.23% http://cncgroup.co.in/tourpackages.html
14 6 0.23% https://www.cncgroup.co.in/css/style.css
15 6 0.23% https://www.cncgroup.co.in/hotels.html
16 5 0.19% http://cncgroup.co.in/css/flexslider.css
17 5 0.19% http://www.cncgroup.co.in/css/drop.css
18 4 0.16% http://cncgroup.co.in/contact.html
19 4 0.16% http://cncgroup.co.in/css/drop.css
20 4 0.16% http://www.cncgroup.co.in/css/flexslider.css
21 4 0.16% http://www.cncgroup.co.in/visa.html
22 3 0.12% http://www.cncgroup.co.in/visa3.html
23 2 0.08% https://www.cncgroup.co.in/contact.html
24 2 0.08% https://www.cncgroup.co.in/css/drop.css
25 2 0.08% https://www.cncgroup.co.in/css/flexslider.css

Top 15 of 83 Total User Agents
# Hits User Agent
1 582 22.61% ZoominfoBot (zoominfobot at zoominfo dot com)
2 289 11.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 120 4.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 101 3.92% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 90 3.50% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
6 86 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
7 86 3.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 86 3.34% python-requests/2.22.0
9 69 2.68% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
10 52 2.02% Mozilla/5.0 (Linux; Android 8.0.0; SAMSUNG SM-G570F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/10.1 Chrome/71.0.3
11 52 2.02% Mozilla/5.0 (Linux; Android 9; ONEPLUS A3003) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Mobile Safari/537.3
12 52 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
13 52 2.02% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148
14 51 1.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 51 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:69.0) Gecko/20100101 Firefox/69.0

Usage by Country for December 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2574 100.00% 1850 100.33% 98541 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23